Prekės kodas: 1440921
Turimas kiekis: 100
| Garantija: | 24/12L |
| Gamintojas: | ASUS |
| Techninė informacija | |
| Antenna Type | 2x2 |
| Battery capacity | 90 |
| Battery cells | 4 cells |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in WebCam | FHD IR |
| CPU Family name | Core i5 |
| CPU Model Number | i5-13450HX |
| Category Code | NB |
| Clock speed | 2400 |
| Colour | Grey |
| Depth | 269 |
| Form Factor | Clamshell |
| Frequency speed | 5600 |
| Graphics controller | Discrete |
| Graphics memory | 8GB |
| HDMI | 1 |
| Headphones jack | 1 |
| Height | 27.3 |
| Integrated LAN | Gigabit |
| KB language | ENG |
| Max memory (RAM) | 64GB |
| Memory (RAM) | 16GB |
| Memory slots | 2 |
| Memory type | DDR5 |
| Microphone | Built-in |
| Model name | Gaming F16 (2025) |
| NB Family name | TUF |
| NB features | Gaming |
| NVMe | Yes |
| Native resolution | 1920x1200 |
| ODD type | none |
| Operating System | Windows 11 Home |
| Panel type | IPS-Level |
| Product Type | Laptop |
| Product line | Consumer |
| Product model code | FX608JH-RV002W |
| RJ45 | 1 |
| SSD Capacity | 512GB |
| SSD type | PCIe® 4.0 NVMe™ M.2 |
| Screen refresh rate | 165Hz |
| Screen size | 16" |
| Screen type | Non-Glare IPS |
| Speakers | Yes |
| Thunderbolt | 1 |
| Touchscreen | No |
| USB 3.2 | 3 |
| USB-C | 1 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.325 |
| VGA card | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Vendor Homepage | www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-f16-2025/ |
| Width | 354 |
| Wireless LAN | 802.11ax |
ASUS TUF Gaming F16