Prekės kodas: 1441139
Turimas kiekis: 50
| Garantija: | 24 |
| Gamintojas: | POCO |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 5100 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5 |
| Built-in storage | 256 |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Camera | 50MP+2MP |
| Category Code | MPH |
| Colour | Black |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2309768/fiches?language=EN |
| Data standards | 2G, 3G, 4G, 5G |
| Depth | 7.99 |
| Dimensions | 162.4 x 75.7 x 8 mm |
| Display technology | AMOLED |
| EPREL Registration Number | 2309768 |
| EPREL Version Number | 1 |
| Energy efficiency class | D |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.5 |
| Front-facing Camera | 20MP |
| GPS / geotagging | Yes |
| Height | 162.4 |
| LTE | Yes |
| Main camera f number | f/1.5+f/2.4 |
| Memory (RAM) | 8GB |
| Memory Card Type | Micro SDXC |
| Mobile OS | Android 14.0 |
| Model | 2409FPCC4G |
| Model name | POCO M7 PRO |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Optical Zoom | 2 |
| Panel type | AMOLED |
| Phone connections | Bluetooth/USB/Wi-Fi Direct |
| Platform | Android |
| Removeable battery | No |
| Screen resolution | 1080 x 2400 |
| Screen size | 6.67" |
| Sensors | Accelerometer, gyro, proximity, compass |
| Speakers | Stereo |
| USB-C | 1 |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Vendor Homepage | www.mi.com/global/product/poco-m7-pro-5g/ |
| Video recording resolution | 1920 x 1080 |
| Wi-Fi Direct | Y |
| Width | 75.7 |
POCO M7 PRO