Prekės kodas: 1445794
Turimas kiekis: 100
| Garantija: | 24 |
| Gamintojas: | POCO |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 6000 |
| Bluetooth | Y |
| Bluetooth profiles | AAC/LDAC/SBC |
| Bluetooth version | Bluetooth 5.4 |
| Built-in storage | 128 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Camera | 50MP |
| Category Code | MPH |
| Colour | Purple |
| Data standards | GSM / HSPA / LTE |
| Depth | 7.99 |
| Dimensions | 171.6 x 79.5 x 8 mm |
| Display technology | IPS-LCD |
| Energy efficiency class | A |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.0 |
| Front-facing Camera | 8MP |
| GPS / geotagging | Yes |
| Headphones jack | 1 |
| Height | 171.56 |
| Included Accessories | Adapter /USB Type-C Cable/SIM Eject Tool /Quick Start Guide and Warranty Card/Safety Information |
| LTE | Yes |
| Main camera f number | f/1.8 |
| Memory (RAM) | 6GB |
| Memory Card Type | Micro SDXC |
| Mobile OS | Android 15.0 |
| Model | POCO C85 |
| Model name | MZB0LGKEU |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi |
| Removeable battery | No |
| Screen resolution | 720 x 1600 |
| Screen size | 6.9" |
| Sensors | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| USB-C | 1 |
| Unit Box Height | 0.19 |
| Unit Box Length | 0.094 |
| Unit Box Width | 0.041 |
| Vendor Homepage | www.mi.com/global/product/poco-c85/ |
| Video recording resolution | 1920 x 1080 |
| Width | 79.47 |
POCO C85 6/128GB Purple