Prekės kodas: 1448514
Turimas kiekis: 50
| Garantija: | 24 |
| Gamintojas: | HONOR |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| Battery capacity | 5260 |
| Battery weight | 90 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.1 |
| Built-in storage | 128 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Camera | 50MP |
| Category Code | MPH |
| Colour | Black |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2453890/fiches?language=EN |
| Data standards | GSM / HSPA / LTE |
| Depth | 8 |
| Dimensions | 167 x 77 x 7.9 mm |
| Display technology | TFT-LCD |
| EPREL Registration Number | 2453890 |
| EPREL Version Number | 1 |
| Energy efficiency class | B |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | F2.2 |
| Front-facing Camera | 5MP |
| GPS / geotagging | Yes |
| Height | 167 |
| LTE | Yes |
| Main camera f number | F1.8 |
| Memory (RAM) | 4GB |
| Memory Card Type | SDXC |
| Mobile OS | Android 15.0 |
| Model | 5109BYFH |
| Model name | HONOR X5C PLUS |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Panel type | LCD |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Platform | MagicOS |
| Removeable battery | No |
| Screen resolution | 720 x 1600 |
| Screen size | 6.74" |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| USB-C | 1 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.09 |
| Vendor Homepage | https://www.honor.com/levant/phones/honor-x5c-plus/ |
| Video recording resolution | 1920 x 1080 |
| Width | 77 |
MOBILE PHONE HONOR X5C PLUS/4/128GB BLACK 5109BYFH