Prekės kodas: 1434098
Turimas kiekis: 2
| Garantija: | 24 |
| Gamintojas: | SAMSUNG |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Available memory | 474.2 |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 5000 |
| Battery weight | 60 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.4 |
| Built-in storage | 512 |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Camera | 200MP+50MP+50MP+10MP |
| Category Code | MPH |
| Colour | Titanium Grey |
| Data standards | 2G, 3G, 4G, 5G |
| Dimensions | 162.8 x 77.6 x 8.2 mm |
| Display technology | Dynamic AMOLED 2X |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.2 |
| Front-facing Camera | 12MP |
| GPS / geotagging | Yes |
| Included Accessories | USB-C cable |
| LTE | Yes |
| Main camera f number | f/1.7+f/3.4+f/1.9+f/2.4 |
| Memory (RAM) | 12GB |
| Mobile OS | Android 15.0 |
| Model name | Galaxy S25 Ultra |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Screen resolution | 3120 x 1440 |
| Screen size | 6.9" |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| USB-C | 1 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.095 |
| Vendor Homepage | www.samsung.com |
| Video recording resolution | 7680 x 4320 |
| Wireless charging | Yes |
Samsung Galaxy S25 Ultra
Colour : Titanium Grey