Prekės kodas: 1435245
Turimas kiekis: 7
| Garantija: | 24 |
| Gamintojas: | SAMSUNG |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Available memory | 475.1 |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 4000 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.4 |
| Built-in storage | 512 |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Camera | 50MP+10MP+12MP |
| Category Code | MPH |
| Colour | Silver |
| Data standards | 2G, 3G, 4G, 5G |
| Dimensions | 146.9 x 70.5 x 7.2 mm |
| Display technology | Dynamic AMOLED 2X |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | F2.2 |
| Front-facing Camera | 12MP |
| GPS / geotagging | Yes |
| LTE | Yes |
| Main camera f number | F1.8+F2.4+F2.2 |
| Memory (RAM) | 12GB |
| Mobile OS | Android 15.0 |
| Model name | Galaxy S25 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Screen resolution | 2340 x 1080 |
| Screen size | 6.2" |
| Sensors | Accelerometer, gyro, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Virtual proximity sensing |
| USB-C | 1 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| Vendor Homepage | www.samsung.com |
| Video recording resolution | 7680 x 4320 |
| Wireless charging | Yes |
Galaxy S25
Colour : Silver.