Prekės kodas: 1436963
Turimas kiekis: 19
| Garantija: | 24 |
| Gamintojas: | SAMSUNG |
| Techninė informacija | |
| 4G | Yes |
| 5G | Yes |
| Available memory | 106 |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 5000 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.3 |
| Built-in storage | 128 |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| Camera | 50MP+12MP+5MP |
| Category Code | MPH |
| Colour | Grey |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2339787/fiches?language=EN |
| Data standards | 2G, 3G, 4G, 5G |
| Depth | 7.4 |
| Digital Zoom | 10 |
| Dimensions | 162.2 x 77.5 x 7.4 mm |
| Display technology | Super AMOLED |
| EPREL Registration Number | 2339787 |
| EPREL Version Number | 4 |
| Energy efficiency class | B |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.2 |
| Front-facing Camera | 12MP |
| GPS / geotagging | Yes |
| Height | 162.2 |
| LTE | Yes |
| Main camera f number | f/1.8+f/2.2+f/2.4 |
| Memory (RAM) | 8GB |
| Mobile OS | Android 15.0 |
| Model name | Galaxy A56 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Platform | Android |
| Removeable battery | No |
| Screen resolution | 2340 x 1080 |
| Screen size | 6.7" |
| Sensors | Accelerometer, gyro, compass, Virtual Proximity Sensing |
| USB-C | 1 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.095 |
| Vendor Homepage | www.samsung.com |
| Video recording resolution | 1920 x 1080 |
| Wi-Fi Direct | Y |
| Width | 77.5 |
| Wireless charging | N |
Samsung Galaxy A56