Prekės kodas: 1419849
Turimas kiekis: 5
| Garantija: | 24 |
| Gamintojas: | BLACKVIEW |
| Techninė informacija | |
| Battery capacity | 8800 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.1 |
| Built-in storage | 512 |
| CPU | MediaTek Dimensity 8020 (6nm), Octa-core, Up to 2.6GHz |
| Camera | 50MP+13MP |
| Category Code | MPH |
| Colour | Black |
| Data standards | 4G, 5G |
| Dimensions | 179.5x82.6x17mm |
| Display technology | IPS-LCD |
| Form Factor | Bar |
| Front camera f number | f2.45 |
| Front-facing Camera | 50MP |
| GPS / geotagging | Yes |
| Included Accessories | USB cable |
| Main camera f number | f1.88/f2.2 |
| Memory (RAM) | 12GB |
| Mobile OS | Android 14.0 |
| Model name | BL9000 Pro |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Screen resolution | 1080 x 2460 |
| Screen size | 6.78" |
| Sensors | G/P/L-sensor |
| USB-C | 1 |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.2 |
| Vendor Homepage | store.blackview.hk/products/bl9000-pro-price |
Blackview BL9000 Pro 5G 12+512GB FLIR® Lepton 3.5 Thermal lmaging Camera MyFLIR® Pro APP 6.78-inch Dimensity 8020 6nm Ruggedized Cellphone
Latest Thermal Imaging FLIR® Lepton 3.5 & MyFLIR® Pro APP
50MP OIS Anti-shake Rear & 50MP Selfie Cameras
5G 6nm Octa-core MediaTek Dimensity 8020 CPU
Dual Band WiFi 6 & USB 3.0 Support
Dual Harman Kardon Smart-PA Speakers
Corning® Gorilla® Glass 7 (Victus®)
Power adapter not included