Prekės kodas: 1442155
Turimas kiekis: 11
| Garantija: | 24 |
| Gamintojas: | ULEFONE |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery | Lithium-Ion polymer rechargeable |
| Battery capacity | 10360 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.2 |
| Built-in storage | 256 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Camera | 65MP+25MP+2MP |
| Category Code | MPH |
| Colour | Sand |
| Data standards | 2G, 3G, 4G,5G |
| Dimensions | 173.8 x 83.4 x 18 mm |
| Display technology | IPS-LCD |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.2 |
| Front-facing Camera | 16MP |
| GPS / geotagging | Yes |
| LTE | Yes |
| Main camera f number | f/1.9+f/1.8+f/2.2 |
| Memory (RAM) | 8GB |
| Memory Card Type | Micro SDXC |
| Mobile OS | Android 15.0 |
| Model name | Armor 16 Pro |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Screen resolution | 720 x 1612 |
| Screen size | 6.56'' |
| Sensors | Accelerometer, gyro, proximity, compass |
| USB-C | 1 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.195 |
| Unit Box Width | 0.105 |
| Vendor Homepage | www.ulefone.com/products/armor-x16-pro |
| Video recording resolution | 2560 x 1440 |
| Wireless charging | Yes |
Ulefone Armor 16 Pro