Prekės kodas: 1436422
Turimas kiekis: 16
| Garantija: | 24 |
| Gamintojas: | ULEFONE |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| Battery | Lithium-Ion polymer rechargeable |
| Battery capacity | 6320 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5 |
| Built-in storage | 64 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Camera | 50MP+24MP |
| Category Code | MPH |
| Colour | Black / Orange |
| Data standards | 2G / 3G / 4G |
| Dimensions | 173 x 83 x 13.6 mm |
| Form Factor | Bar |
| Front camera f number | f/2.0 |
| Front-facing Camera | 8MP |
| GPS / geotagging | Yes |
| Headphones jack | 1 |
| Included Accessories | Armor X13AC Power ChargerData CableProtective Film(Pre-installed)Tempered Glass Screen ProtectorSIM PickLanyardMultiple-languages User ManualMulti Function Instruction cardWarranty cardCharging Instruction cardSafety Prompt card |
| LTE | Yes |
| Main camera f number | f/1.8 +f/1.8 |
| Memory (RAM) | 6GB |
| Memory Card Type | Micro SDXC |
| Mobile OS | Android 13.0 |
| Model name | Armor X13 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/Wi-Fi |
| Removeable battery | No |
| Screen resolution | 720 x 1600 |
| Screen size | 6.52" |
| Sensors | Accelerometer, proximity |
| USB-C | 1 |
| Unit Box Height | 0.06 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.105 |
| Vendor Homepage | www.ulefone.com/products/armor-x13?srsltid=AfmBOopq3Ynbk1w1NqcKBGNqeErqF6PedVLNZWzuBHKOKTGgXzJXVj2t |
| Video recording resolution | 1920 x 1080 |
| Wireless charging | No |
Armor X13