Prekės kodas: 1436435
Turimas kiekis: 11
| Garantija: | 24 |
| Gamintojas: | ULEFONE |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 10600 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.4 |
| Built-in storage | 1024 |
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Camera | 50MP+64MP+50MP |
| Category Code | MPH |
| Colour | Black |
| Data standards | 2G, 3G, 4G, 5G |
| Dimensions | 174.2 x 83.6 x 19.4 mm |
| Display technology | AMOLED |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.5 |
| Front-facing Camera | 50MP |
| GPS / geotagging | Yes |
| LTE | Yes |
| Main camera f number | f/1.9+f/1.8+f/2.2 |
| Memory (RAM) | 16GB |
| Memory Card Type | Micro SD |
| Mobile OS | Android 15.0 |
| Model name | Armor 28 Ultra |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Screen resolution | 1080 x 2460 |
| Screen size | 6.67" |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| USB-C | 1 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.11 |
| Vendor Homepage | www.ulefone.com/products/armor-28-ultra?_pos=2&_sid=da5a8ab73&_ss=r |
| Video recording resolution | 1920 x 1080 |
| Wireless charging | Yes |
Armor 28 Ultra