Prekės kodas: 1436432
Turimas kiekis: 9
| Garantija: | 24 |
| Gamintojas: | ULEFONE |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery | Lithium-Ion polymer rechargeable |
| Battery capacity | 10600 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.2 |
| Built-in storage | 256 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Camera | 50MP+64MP |
| Category Code | MPH |
| Colour | Black |
| Data standards | 2G, 3G, 4G, 5G |
| Dimensions | 182.8 x 86.8 x 18.5 mm |
| Display technology | IPS-LCD |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.5 |
| Front-facing Camera | 32MP |
| GPS / geotagging | Yes |
| LTE | Yes |
| Main camera f number | f/2.0+f/1.8 |
| Memory (RAM) | 12GB |
| Memory Card Type | Micro SD |
| Mobile OS | Android 14.0 |
| Model name | Armor 27T Pro |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Screen resolution | 1080 x 2460 |
| Screen size | 6.78" |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| USB-C | 1 |
| Unit Box Height | 0.075 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.11 |
| Vendor Homepage | www.ulefone.com/products/armor-27t-pro?_pos=1&_sid=e0a204ea2&_ss=r |
| Wireless charging | Yes |
Armor 27T Pro