Prekės kodas: 1436433
Turimas kiekis: 9
| Garantija: | 24 |
| Gamintojas: | ULEFONE |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery | Lithium-Ion polymer rechargeable |
| Battery capacity | 15600 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.2 |
| Built-in storage | 512 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Camera | 200MP+50MP+64MP |
| Category Code | MPH |
| Colour | Black |
| Data standards | 2G, 3G, 4G, 5G |
| Dimensions | 179 x 83 x 25.5 mm |
| Display technology | IPS-LCD |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.3 |
| Front-facing Camera | 50MP |
| GPS / geotagging | Yes |
| LTE | Yes |
| Main camera f number | f/1.8+f/2.2+f/1.8 |
| Memory (RAM) | 12GB |
| Memory Card Type | Micro SD |
| Mobile OS | Android 13.0 |
| Model name | Armor 26 Ultra |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi Direct |
| Removeable battery | No |
| Screen resolution | 1080 x 2460 |
| Screen size | 6.78" |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer |
| USB-C | 1 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.11 |
| Vendor Homepage | www.ulefone.com/products/armor-26-ultra?_pos=1&_sid=f5f238f9c&_ss=r |
| Video recording resolution | 1920 x 1080 |
| Wireless charging | Yes |
Armor 26 Ultra