Prekės kodas: 1436426
Turimas kiekis: 7
| Garantija: | 24 |
| Gamintojas: | ULEFONE |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| Battery | Lithium-Ion polymer rechargeable |
| Battery capacity | 9600 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.2 |
| Built-in storage | 256 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Camera | 64MP+24MP |
| Category Code | MPH |
| Colour | Black |
| Data standards | 2G, 3G, 4G |
| Dimensions | 176 x 81.6 x 18.1 mm |
| Display technology | IPS-LCD |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | f/2.2 |
| Front-facing Camera | 16MP |
| GPS / geotagging | Yes |
| LTE | Yes |
| Main camera f number | f/1.9+f/1.8 |
| Memory (RAM) | 8GB |
| Memory Card Type | Micro SD |
| Mobile OS | Android 13.0 |
| Model name | Armor 21 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Screen resolution | 1080 x 2408 |
| Screen size | 6.58" |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer |
| USB-C | 1 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.105 |
| Vendor Homepage | www.ulefone.com/products/armor-21?_pos=1&_sid=f516005cf&_ss=r |
| Video recording resolution | 1920 x 1080 |
| Wireless charging | No |
Armor 21