Prekės kodas: 1440717
Turimas kiekis: 30
| Garantija: | 24 |
| Gamintojas: | SAMSUNG |
| Techninė informacija | |
| 15pin D-sub | 1 |
| 75 mm x 75 mm | Yes |
| Brightness | 250 |
| Category Code | LC3 |
| Contrast | 4000:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2188496/fiches?language=EN |
| Depth | 251 |
| Display surface | Matte |
| Displayable colours | 16.7 |
| EPREL Registration Number | 2188496 |
| EPREL Version Number | 1 |
| Energy consumption, standard | 16 |
| Energy efficiency class | D |
| HDMI | 1 |
| Headphones jack | 1 |
| Height | 469 |
| Model name | LS27D390GAUXEN |
| Monitor features | Business/Curved |
| Native resolution | 1920x1080 |
| Panel type | VA |
| Power consumption | 35 |
| Refresh rate | 100Hz |
| Response time | 4 |
| Screen form factor | 16:9 |
| Screen size | 27" |
| Standby consumption | 1 |
| Tilt | Yes |
| Unit Box Height | 0.155 |
| Unit Box Length | 0.805 |
| Unit Box Width | 0.45 |
| Vendor Homepage | www.samsung.com |
| Viewing angle horizontal | 178 |
| Viewing angle vertical | 178 |
| Width | 618 |
27" Essential Monitor S3 S39GD FHD 100Hz