Prekės kodas: 1433725
Turimas kiekis: 30
| Garantija: | 24 |
| Gamintojas: | LG |
| Techninė informacija | |
| 100 mm x 100 mm | Yes |
| Brightness | 400 |
| Category Code | LC3 |
| Colour | Black |
| Contrast | 1200:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2120067/fiches?language=EN |
| Depth | 239 |
| DisplayPort | 1 |
| Displayable colours | 1070 |
| EPREL Registration Number | 2120067 |
| EPREL Version Number | 1 |
| Energy consumption, standard | 26 |
| Energy efficiency class | F |
| HDMI | 2 |
| Height | 569 |
| Height adjustable | Yes |
| Model name | 27UP850K-W |
| Monitor features | Gaming |
| Native resolution | 3840x2160 |
| Panel type | IPS |
| Pivot | Yes |
| Pixel size | 0 |
| Power supply | External |
| Refresh rate | 60 Hz |
| Response time | 5 |
| Screen form factor | 16:9 |
| Screen size | 27" |
| Standby consumption | 1 |
| Tilt | Yes |
| USB-C | 2 |
| Unit Box Height | 0.205 |
| Unit Box Length | 0.89 |
| Unit Box Width | 0.49 |
| Vendor Homepage | www.lg.com/uk/monitors/uhd-4k-5k/27up850k-w/?srsltid=AfmBOoqcbGSYPyNJjR8w368zjM2DxOvfF_8fltC1ii072Va2XQvidFRV |
| Viewing angle horizontal | 178 |
| Viewing angle vertical | 178 |
| Width | 614 |
27'' UHD 4K IPS Monitor with VESA DisplayHDR 400