Prekės kodas: 1407181
Turimas kiekis: 50
| Garantija: | 36 |
| Gamintojas: | DELL |
| Techninė informacija | |
| 100 mm x 100 mm | Yes |
| Audio-Out | 1 |
| Brightness | 350 |
| Category Code | LC3 |
| Contrast | 2000:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1591644/fiches?language=EN |
| Depth | 192 |
| Display surface | Matte |
| DisplayPort | 2 |
| Displayable colours | 1070 |
| EPREL Registration Number | 1591644 |
| EPREL Version Number | 1 |
| Energy consumption, standard | 24 |
| Energy efficiency class | F |
| HDMI | 1 |
| Height | 536 |
| Height adjustable | Yes |
| Included Accessories | Monitor, Stand Riser, Stand Base, Quick setup guide, Safety, Environmental and Regulatory Information, Factory calibration report;1 x Power cable1 x DisplayPort 1.4 cable - 1.8 m1 x USB Type-A to USB Type-C Gen 2 cable - 1 m1 x ThunderboltTM 4 cable - 1 m |
| Model name | U2724DE |
| Native resolution | 2560x1440 |
| Panel type | IPS |
| Pivot | Yes |
| Pixel size | 0 |
| RJ45 | 1 |
| Refresh rate | 120Hz |
| Response time | 8 |
| Screen form factor | 16:9 |
| Screen size | 27" |
| Standby consumption | 1 |
| Swivel | Yes |
| Thunderbolt | 2 |
| Tilt | Yes |
| USB 3.2 | 4 |
| USB-C | 2 |
| Unit Box Height | 0.45 |
| Unit Box Length | 0.82 |
| Unit Box Width | 0.15 |
| Vendor Homepage | www.dell.com/en-uk/shop/dell-ultrasharp-27-thunderbolt-hub-monitor-u2724de/apd/210-bktv/monitors-monitor-accessories |
| Viewing angle horizontal | 178 |
| Viewing angle vertical | 178 |
| Warranty type | Exchange service |
| Width | 612 |
Dell UltraSharp 27 Thunderbolt™ Hub Monitor - U2724DE
Experience a new level of visual comfort and productivity with this hub monitor certified by TÜV for 5-star eye comfort. Designed with extensive connectivity and the power of Thunderbolt 4.