Prekės kodas: 1414049
Turimas kiekis: 50
| Garantija: | 36 |
| Gamintojas: | DELL |
| Techninė informacija | |
| 100 mm x 100 mm | Yes |
| Brightness | 250 |
| Category Code | LC3 |
| Contrast | 1500:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1865677/fiches?language=EN |
| Depth | 182 |
| Display surface | Matte |
| Display technology | LCD |
| DisplayPort | 2 |
| Displayable colours | 16.7 |
| EPREL Registration Number | 1865677 |
| EPREL Version Number | 1 |
| Energy consumption, standard | 14 |
| Energy efficiency class | D |
| HDMI | 1 |
| Height | 497 |
| Height adjustable | Yes |
| Kensington lock support | Yes |
| Model | P2425HE |
| Model name | P2425HE |
| Monitor features | Business |
| Native resolution | 1920x1080 |
| Panel type | IPS |
| Pivot | Yes |
| Pixel size | 0 |
| RJ45 | 1 |
| Refresh rate | 100Hz |
| Response time | 8 |
| Screen LED backlight | Yes |
| Screen form factor | 16:9 |
| Screen size | 23.8" |
| Standby consumption | 0 |
| Swivel | Yes |
| Tilt | Yes |
| Touchscreen | No |
| USB 3.2 | 3 |
| USB-C | 2 |
| Unit Box Height | 0.41 |
| Unit Box Length | 0.59 |
| Unit Box Width | 0.17 |
| Vendor Homepage | www.dell.com/en-uk/shop/dell-24-usb-c-hub-monitor-p2425he/apd/210-bmjb/monitors-monitor-accessories |
| Viewing angle horizontal | 178 |
| Viewing angle vertical | 178 |
| Width | 539 |
Dell 24 USB-C® Hub Monitor - P2425HE
Connect to productivity. Certified by TÜV for 4-star eye comfort, this FHD hub monitor offers enhanced visual comfort and offers up to 90W of power delivery.