Prekės kodas: 1414043
Turimas kiekis: 28
| Garantija: | 36 |
| Gamintojas: | DELL |
| Techninė informacija | |
| 100 mm x 100 mm | Yes |
| 15pin D-sub | 1 |
| Brightness | 300 |
| Category Code | LC3 |
| Contrast | 1500:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1870858/fiches?language=EN |
| Depth | 181.75 |
| Display surface | Matte |
| DisplayPort | 1 |
| Displayable colours | 16.7 |
| EPREL Registration Number | 1870858 |
| EPREL Version Number | 1 |
| Energy consumption, standard | 14 |
| Energy efficiency class | D |
| HDMI | 1 |
| Height | 511.2 |
| Height adjustable | Yes |
| Kensington lock support | Yes |
| Model name | P2425 |
| Monitor features | Business |
| Native resolution | 1920x1200 |
| Panel type | IPS |
| Pivot | Yes |
| Pixel size | 0.27 |
| Refresh rate | 100Hz |
| Response time | 8 |
| Screen LED backlight | Yes |
| Screen form factor | 16:10 |
| Screen size | 24" |
| Standby consumption | 0.3 |
| Swivel | Yes |
| Tilt | Yes |
| USB 3.2 | 3 |
| USB 3.2 type B | 1 |
| USB-C | 1 |
| Unit Box Height | 0.445 |
| Unit Box Length | 0.59 |
| Unit Box Width | 0.17 |
| Vendor Homepage | www.dell.com/en-uk/shop/dell-24-monitor-p2425/apd/210-bmjd/monitors-monitor-accessories |
| Viewing angle horizontal | 178 |
| Viewing angle vertical | 178 |
| Width | 531.8 |
Dell 24 Monitor - P2425
Certified by TÜV for 4-star eye comfort, this 16:10 hub monitor offers enhanced visual comfort and offers up to 15W of power delivery.