Prekės kodas: 1437534
Turimas kiekis: 100
| Garantija: | 24L |
| Gamintojas: | DJI |
| Techninė informacija | |
| Antenna Type | 1T2R |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 2453 |
| Battery weight | 80.5 |
| Category Code | DRO |
| Charging time | 64 |
| Depth | 251 |
| Digital Zoom | 2 x |
| Dimensions | Folded (without propellers): 148×90×62 mm (L×W×H) Unfolded (with propellers): 251×362×72 mm (L×W×H) |
| Drone product line | Consumer |
| Electronic Shutter Speed | 2-1/8000 s |
| Flight time | 38 minutes |
| GPS / geotagging | Yes |
| Height | 72 |
| Image sensor type | CMOS |
| LCD Display | 5.5" |
| Lens data | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
| Max altitude | 4000 |
| Max video bitrate | 100 Mbps |
| Memory Card Type | Micro SDXC |
| Model name | DJI Mini 3 (DJI RC) |
| Operating temperature range | -10° to 40° C |
| Pixel Resolution | 12 |
| Power source | Battery |
| Resolution | 12 |
| Sensor size | 1/1.3-inch CMOS |
| Speed | 16 m/s |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.19 |
| Unit Box Width | 0.145 |
| Vendor Homepage | store.dji.com/lv/product/dji-mini-3?from=store-nav&vid=128031 |
| Width | 362 |
DJI Mini 3 (DJI RC)
Under 249 g
Extended Battery Life
4K HDR Video
True Vertical Shooting
Intelligent Features
38kph (Level 5) Wind Resistance
Beginner-Friendly, Easy-To-Fly, and Easy-To-Use