Prekės kodas: 1440918
Turimas kiekis: 30
| Garantija: | 24/12L |
| Gamintojas: | ASUS |
| Techninė informacija | |
| Battery cells | 4 cells |
| Bluetooth | Yes |
| Built-in WebCam | FHD IR |
| CPU Family name | Ryzen 7 |
| CPU Model Number | 260 |
| Category Code | NB |
| Clock speed | 3800 |
| Colour | Grey |
| Depth | 269 |
| Frequency speed | 5600 |
| Graphics controller | Discrete |
| Graphics memory | 8GB |
| HDMI | 1 |
| Headphones jack | 1 |
| Height | 25.7 |
| Integrated LAN | Gigabit |
| KB language | ENG |
| Keyboard backlight | Yes |
| Max memory (RAM) | 64GB |
| Memory (RAM) | 16GB |
| Memory slots | 2 |
| Memory type | DDR5 |
| Microphone | Built-in |
| Model name | Gaming A16 |
| NB Family name | TUF |
| NB features | Gaming |
| Native resolution | 1920x1200 |
| ODD type | none |
| Operating System | Windows 11 Home |
| Product line | Consumer |
| Product model code | FA608UH-RV015W |
| RJ45 | 1 |
| SSD Capacity | 512GB |
| SSD type | PCIe 4.0 NVMe M.2 |
| Screen refresh rate | 165Hz |
| Screen size | 16" |
| Screen type | Non-Glare IPS |
| Speakers | Yes |
| USB 2.0 | 1 |
| USB 3.2 | 3 |
| USB-C | 1 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.325 |
| VGA card | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Vendor Homepage | www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a16-2025/ |
| Width | 354 |
| Wireless LAN | 802.11ax |
ASUS TUF Gaming A16