Prekės kodas: 1444251
Turimas kiekis: 100
| Garantija: | 24 |
| Gamintojas: | HONOR |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery capacity | 6500 |
| Battery weight | 90 |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/APTX/APTX-HD/LDAC/SBC |
| Bluetooth version | Bluetooth 5.1 |
| Built-in storage | 128 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Camera | 50MP+2MP |
| Category Code | MPH |
| Colour | Gold |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2327958/fiches?language=EN |
| Data standards | 2G, 3G, 4G, 5G |
| Depth | 8.24 |
| Digital Zoom | 8 |
| Dimensions | 166.9 x 76.8 x 8.4 mm |
| Display technology | TFT-LCD |
| EPREL Registration Number | 2327958 |
| EPREL Version Number | 2 |
| Energy efficiency class | A |
| Fingerprint reader | Yes |
| Form Factor | Bar |
| Front camera f number | F2.2 |
| Front-facing Camera | 5MP |
| GPS / geotagging | Yes |
| Height | 76.8 |
| LTE | Yes |
| Main camera f number | F1.8+F2.4 |
| Memory (RAM) | 4GB |
| Mobile OS | Android 15.0 |
| Model | DNY-NX9 |
| Model name | Honor 400 SMART |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Panel type | TFT-LCD |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Platform | MagicOS |
| Removeable battery | No |
| Screen resolution | 720 x 1610 |
| Screen size | 6.77" |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Speakers | Stereo |
| USB-C | 1 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.035 |
| Vendor Homepage | www.honor.com/global/phones/honor-400-smart-5g/ |
| Video recording resolution | 1920 x 1080 |
| Width | 166.89 |
Smartphone Honor 400 Smart 5G 6.77" 4/128GB Black