Prekės kodas: 1444233
Turimas kiekis: 10
| Garantija: | 24 |
| Gamintojas: | SAMSUNG |
| Techninė informacija | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery capacity | 4400 |
| Battery weight | 60 |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.4 |
| Built-in storage | 256 |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Camera | 200MP+10MP+12MP |
| Category Code | MPH |
| Colour | Blue |
| Data standards | 2G, 3G, 4G, 5G |
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm; Folded: 158.4 x 72.8 x 8.9 mm |
| Display technology | LTPO AMOLED |
| Fingerprint reader | Yes |
| Form Factor | Foldable |
| Front camera f number | F2.2 |
| Front-facing Camera | 10MP |
| GPS / geotagging | Yes |
| LTE | Yes |
| Main camera f number | F1.7+F2.4+F2.2 |
| Memory (RAM) | 12GB |
| Mobile OS | Android 13.0 |
| Model name | Galaxy Z Fold7 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Screen size | 8" |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| USB-C | 1 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.165 |
| Vendor Homepage | www.samsung.com/it/business/smartphones/galaxy-z/galaxy-z-fold7-blue-shadow-512gb-sm-f966bdbceue/buy/ |
| Video recording resolution | 7680 x 4320 |
Galaxy Z Fold7