Prekės kodas: 1441407
Turimas kiekis: 100
| Garantija: | 36 |
| Gamintojas: | MSI |
| Techninė informacija | |
| 100 mm x 100 mm | Yes |
| 15pin D-sub | 1 |
| Brightness | 300 |
| Category Code | LC3 |
| Contrast | 1500:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2114161/fiches?language=EN |
| Depth | 227 |
| DisplayPort | 1 |
| Displayable colours | 16.7 |
| EPREL Registration Number | 2114161 |
| EPREL Version Number | 3 |
| Energy consumption, standard | 18 |
| Energy efficiency class | E |
| HDMI | 1 |
| Headphones jack | 1 |
| Height | 412 |
| Height adjustable | Yes |
| Included Accessories | 1x HDMI Cable (1.4), 1x USB Type-B to Type-A Cable, 1x Power Cord, 1x Quick Guide, 4x Stand Screw, 1x VESA Plate, 4x VESA Plate Screw |
| Model name | PRO MP242PMG |
| Monitor features | Business |
| Native resolution | 1920x1080 |
| Panel type | IPS |
| Pivot | Yes |
| Pixel size | 0.2745 |
| Power supply | Inbuilt |
| Refresh rate | 120 Hz |
| Response time | 1 |
| Screen form factor | 16:9 |
| Screen size | 23.8" |
| Speakers | Yes |
| Standby consumption | 0.5 |
| Swivel | Yes |
| Tilt | Yes |
| USB 2.0 | 3 |
| Unit Box Height | 0.405 |
| Unit Box Length | 0.6 |
| Unit Box Width | 0.195 |
| Vendor Homepage | www.msi.com/Business-Productivity-Monitor/PRO-MP242PMG |
| Viewing angle horizontal | 178 |
| Viewing angle vertical | 178 |
| Width | 540 |
Experience exceptional clarity and performance with our 120Hz business monitor, designed for smooth visuals and enhanced productivity. The built-in webcam makes virtual meetings effortless, while EyeErgo technology ensures comfortable viewing during long work sessions by reducing eye strain and promoting a healthier posture.