Prekės kodas: 1434581
Turimas kiekis: 12
| Garantija: | 24 |
| Gamintojas: | AMD |
| Techninė informacija | |
| CPU Family name | Ryzen 5 |
| CPU application | Desktop |
| Cache | 32MB |
| Category Code | CPU |
| Clock speed | 3900 |
| Cooler included | No |
| Core name | Granite Ridge AM5 |
| Frequency speed | 3600/5600 |
| GPU Model | Radeon |
| GPU clock | 2200 |
| Integrated graphics | Yes |
| Max temperature | 95°C |
| Memory type | DDR5 |
| Model | 100-000001405 |
| Model number | 9600X |
| Number of cores | 6 |
| Packing type | OEM |
| Socket | SAM5 |
| Turbo frequency | 5900 |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.04 |
| Unit Box Width | 0.005 |
| Vendor Homepage | www.amd.com/en/products/processors/desktops/ryzen/9000-series/amd-ryzen-5-9600x.html |
| Wattage | 65 |
AMD Ryzen 5 9600X
Pure Gaming Performance